Skip to main content Skip to footer

14AWG SHD

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. JKT Wall NOM O.D. D.C. Volts Weight LBS/MFT Color Quantity Add
16-1320 14 2 .045 .375 600V 74
16-1321 14 3 .045 .395 600V 95
16-1322 14 4 .045 .430 600V 118
16-1323 14 5 .045 .470 600V 142
16-1324 14 7 .045 .510 600V 176
16-1325 14 9 .060 .625 600V 243
16-1326 14 12 .060 .705 600V 304
16-1327 14 19 .060 .820 600V 471
16-1328 14 25 .080 .940 600V 627
16-1329 14 30 .080 1.035 600V 750
16-1330 14 37 .080 1.115 600V 878

Connect With an Expert About Your Project