Skip to main content Skip to footer

12AWG SHD

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. JKT Wall NOM O.D. D.C. Volts Weight LBS/MFT Color Quantity Add
16-1340 12 2 .045 .415 600V 97
16-1341 12 3 .045 .440 600V 127
16-1342 12 4 .045 .480 600V 160
16-1343 12 5 .045 .525 600V 194
16-1344 12 7 .060 .600 600V 271
16-1345 12 9 .060 .700 600V 340
16-1346 12 12 .060 .770 600V 431
16-1347 12 19 .080 .945 600V 691
16-1348 12 25 .080 1.100 600V 857
16-1349 12 30 .080 1.155 600V 1005
16-1350 12 37 .080 1.245 600V 1243

Connect With an Expert About Your Project