Skip to main content Skip to footer

10AWG SHD

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. JKT Wall NOM O.D. D.C. Volts Weight LBS/MFT Color Quantity Add
16-1352 10 2 .045 .460 600V 131
16-1353 10 3 .045 .490 600V 175
16-1354 10 4 .060 .565 600V 237
16-1355 10 5 .060 .620 600V 287
16-1356 10 7 .060 .675 600V 384
16-1357 10 9 .060 .765 600V 467
16-1358 10 12 .080 .910 600V 654

Connect With an Expert About Your Project