Skip to main content Skip to footer

Unshielded 24awg - 22awg

Audio, Control & Computer Cable

Specifications

  • 300 Volt, 80°C
  • Stranded or solid tinned copper
  • Color-coded PVC insulation
  • Mylar binder with chrome gray PVC jacket overall
  • UL Style 2464; NEC Type CL2 

Application

  • Public address systems
  • Intercoms
  • Internal telephones
  • Remote control circuits
  • Suitable for EIA RS-232 applications

Packaging

  • Custom reels
  • Custom lengths
  • No Cut Charges

Colors

  • Standard Color Grey
  • Special colors available ask your sales representative.

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. Cond. Strand NOM O.D. UL Style Belden/Carol Number Weight LBS/MFT Quantity Add
04-0024 24 2 7 .152 2464/2576 /C2461A -
04-0025 24 3 7 .163 2464/2576 /C2462A -
04-0026 24 4 7 .174 2464/2576 /C2463A -
04-0027 24 5 7 .183 2464/2576 /C2464A -
04-0028 24 6 7 .200 2464/2576 /C2466A -
04-0029 24 7 7 .200 2464/2576 /C2488A -
04-0030 24 8 7 .214 2464/2576 /C2465A -
04-0031 24 9 7 .227 2464/2576 /C2470A -
04-0032 24 10 7 .244 2464/2576 /C2471A -
04-0033 24 12 7 .251 2464/2576 /C2467A -
04-0034 24 15 7 .275 2464/2576 /C2473A -
04-0042 22 2 7 .130 2464/2576 8442/C6348A 15
04-0043 22 3 7 .176 2464/2576 8443/C4032A 16
04-0044 22 4 7 .189 2464/2576 8444/C4063A 21
04-0045 22 5 7 .203 2464/2576 8445/C4064A 24
04-0046 22 6 7 .218 2464/2576 /C4066A 27
04-0047 22 7 8 .214 2464/2576 9430/C4088A 30
04-0048 22 8 7 .230 2464/2576 9421/C4065A 33
04-0049 22 9 7 .249 2464/2576 9423/C4070A 39
04-0050 22 10 7 .268 2464/2576 8456/C4071A 41
04-0051 22 12 7 .276 2464/2576 8457/C4067A 47
04-0052 22 15 7 .303 2464/2576 8458/C4073A 64
04-0054 22 20 7 .334 2464/2576 9431/C4075A 82
04-0055 22 25 7 .368 2464/2576 8459/C4076A 101
04-0056 22 30 7 .389 2464/2576 9432/C4077A 115
04-0057 22 40 7 .434 2464/2576 9433/C4078A 151
04-0058 22 50 7 .489 2464/2576 9434/C4079A 187

Connect With an Expert About Your Project