Skip to main content Skip to footer

Unshielded 20awg - 18awg

Specifications

  • 300 Volt, 80°C,
  • stranded or solid tinned copper,
  • Color-coded PVC insulation,
  • mylar binder with chrome gray PVC jacket overall
  • UL Style 2464; NEC Type CL2 

Application

  • Public address systems
  • Intercoms
  • Internal telephones
  • Remote control circuits
  • Suitable for EIA RS-232 applications

Packaging

  • Custom reels
  • Custom lengths
  • No Cut Charge

Colors

  • Standard Color Grey
  • Special colors available ask your sales representative.

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. Cond. Strand NOM O.D. UL Style Belden/Carol Number Weight LBS/MFT Quantity Add
04-0060 20 2 10 .192 2464/2576 8205/C6351A 16
04-0061 20 3 10 .216 2464/2576 /C6352A 22
04-0062 20 4 10 .235 2464/2576 9444/C6353A 30
04-0063 20 5 10 .254 2464/2576 9445/C6355A 36
04-0064 20 7 10 .275 2464/2576 /C6356A 50
04-0065 20 9 10 .317 2464/2576 9455/C6357A 63
04-0066 20 12 10 .354 2464/2576 9457/C6360A 77
04-0067 20 15 10 .392 2464/2576 9458/C6358A 100
04-0068 18 2 16 .190 2464/2576 8461/C2830A 27
04-0069 18 3 16 .236 2464/2576 /C2831A 35
04-0070 18 4 16 .258 2464/2576 8489/C2404A 44
04-0071 18 5 16 .280 2464/2576 8465/C2420A 50
04-0072 18 7 16 .309 2464/2576 8467/C2421A 69
04-0073 18 9 16 .358 2464/2576 8469/C2422A 89
04-0074 18 12 16 .401 2464/2576 8466/C2412A 113
04-0075 18 15 16 .445 2464/2576 8468/C2423A 162
04-0076 18 19 16 .469 2464/2576 8619/C2424A 172
04-0077 18 25 16 .550 2464/2576 9626/C2433A 244

Connect With an Expert About Your Project