Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

MIL-W-16878E/5 Type EE Teflon

  • Stranded silver-plated copper
  • Extruded teraflourethylene (TFE) insulation
  • 1000V, -65C to 200C
  • RoHS
COLE
NUMBER
SIZE
AWG
COND
STRAND
NOM
O.D.
NOM
WALL
WEIGHT
LBS/MFT
COLOR
03-0260 32 7/40 0.039 0.015 .85 black,white,red,blue
03-0261 30 7/38 0.042 0.015 1 black,white,red,blue
03-0262 28 7/36 0.045 0.015 1.7 black,white,red,blue
03-0263 26 7/34 0.050 0.015 2.7 black,white,red,blue
03-0264 26 19/38 0.050 0.015 2.7 black,white,red,blue
03-0265 24 7/32 0.054 0.015 3.1 black,white,red,blue
03-0266 24 19/36 0.055 0.015 3.1 black,white,red,blue
03-0267 22 7/30 0.060 0.015 4.1 black,white,red,blue
03-0268 22 19/34 0.062 0.015 4.2 black,white,red,blue
03-0269 20 7/28 0.068 0.015 5.9 black,white,red,blue
03-0270 20 19/32 0.070 0.015 6.1 black,white,red,blue
03-0271 18 19/30 0.079 0.015 8.6 black,white,red,blue
03-0272 16 19/29 0.089 0.016 10.7 black,white,red,blue
03-0273 14 19/27 0.105 0.017 15.6 black,white,red,blue
03-0274 12 19/25 0.124 0.017 23.4 black,white,red,blue
03-0275 10 37/26 0.145 0.017 33.6 black,white,red,blue
03-0276 8 133/29 0.207 0.020 63.9 black,white,red,blue
*(UL Style 1180 available upon request)

Application:

  • Where resistance to oils, alkalies acids, flame, moisture, etc is required

Packaging:

  • 500ft, 1000ft spools*(spools will not be continuous and may contain up to five lenghts per spool)

Colors:

  • Black, white, red and blue