Skip to main content Skip to footer

25KV

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. Cable Type Cond. Strand JKT Wall Insul Wall NOM O.D. AMPS AMPS (1) AMPS (2) Weight LBS/MFT Color Quantity Add
15-0275 1 1 MV105 19 70 mils 320 mils 1.30 250 260 185 1100
15-0276 1/0 1 MV105 19 70 mils 320 mils 1.35 290 295 215 1210
15-0277 2/0 1 MV105 19 70 mils 320 mils 1.40 330 335 245 1350
15-0278 3/0 1 MV105 19 70 mils 320 mils 1.45 380 380 275 1500
15-0279 4/0 1 MV105 19 70 mils 320 mils 1.50 445 435 315 1710
15-0280 250MCM 1 MV105 37 70 mils 320 mils 1.55 490 475 345 1880
15-0281 350MCM 1 MV105 37 70 mils 320 mils 1.65 605 575 415 2162
15-0282 500MCM 1 MV105 37 100 mils 320 mils 1.85 755 700 500 3060
15-0283 750MCM 1 MV105 61 100 mils 320 mils 2.00 970 865 610 4080
15-0284 1000MCM 1 MV105 61 100 mils 320 mils 2.15 1160 1005 690 5060

Connect With an Expert About Your Project