Skip to main content Skip to footer

15KV

Scroll to edit product in your quote.

Cole Number Size AWG No. Of Cond. Cable Type Cond. Strand JKT Wall Insul Wall NOM O.D. AMPS AMPS (1) AMPS (2) Weight LBS/MFT Color Quantity Add
15-0225 2 1 MV105 7 80 mils 220 mils 0.99 215 225 165 700
15-0226 1 1 MV105 19 80 mils 220 mils 1.04 250 260 185 790
15-0227 1/0 1 MV105 19 80 mils 220 mils 1.08 290 295 215 867
15-0228 2/0 1 MV105 19 80 mils 220 mils 1.12 335 335 245 994
15-0229 3/0 1 MV105 19 80 mils 220 mils 1.74 385 380 275 1135
15-0230 4/0 1 MV105 19 80 mils 220 mils 1.23 445 435 315 1314
15-0231 250MCM 1 MV105 37 80 mils 220 mils 1.28 495 475 345 1471
15-0232 350MCM 1 MV105 37 80 mils 220 mils 1.39 610 575 415 1901
15-0233 500MCM 1 MV105 37 80 mils 220 mils 1.49 765 700 500 2459
15-0234 750MCM 1 MV105 61 110 mils 220 mils 1.76 990 865 610 3471
15-0235 1000MCM 1 MV105 61 110 mils 220 mils 1.91 1185 1005 690 4404
15-0250 2 1 MV105 7 80 mils 220 mils 0.76 215 225 165 700
15-0251 1 1 MV105 19 80 mils 220 mils 0.80 250 260 185 790
15-0252 1/0 1 MV105 19 80 mils 220 mils 0.84 290 295 215 867
15-0253 2/0 1 MV105 19 80 mils 220 mils 0.89 335 335 245 994
15-0254 3/0 1 MV105 19 80 mils 220 mils 0.93 385 380 275 1135
15-0255 4/0 1 MV105 19 80 mils 220 mils 0.99 445 435 315 1314
15-0256 250MCM 1 MV105 37 80 mils 220 mils 1.05 495 475 345 1471
15-0257 350MCM 1 MV105 37 80 mils 220 mils 1.16 610 575 415 1901
15-0258 500MCM 1 MV105 37 80 mils 220 mils 1.28 765 700 500 2459
15-0259 750MCM 1 MV105 61 110 mils 220 mils 1.46 990 865 610 3471
15-0260 1000MCM 1 MV105 61 110 mils 220 mils 1.63 1185 1005 690 4404

Connect With an Expert About Your Project