Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

TYPE G-GC

COLE
NUMBER
SIZE
AWG
NO.OF
COND
COND.
STRAND
CHECK
AWG
GROUND
AWG
NOM.
WALL
NOM.
O.D.
AMPS WT.
LBS/MFT
COLOR
14-0090 8 3 133 10 2#10 0.060 0.965 65 609 black
14-0091 6 3 259 10 2#10 0.060 1.050 87 797 black
14-0092 4 3 259 10 2#8 0.060 1.145 114 984 black
14-0094 2 3 259 10 2#7 0.080 1.345 152 1465 black
14-0095 1 3 259 8 2#6 0.080 1.465 177 1807 black
14-0096 1/0 3 259 8 2#5 0.080 1.605 205 2405 black
14-0097 2/0 3 259 8 2#4 0.080 1.715 237 2510 black
14-0098 3/0 3 259 8 2#3 0.080 1.850 274 3773 black
14-0099 4/0 3 259 8 2#2 0.080 1.980 316 3946 black
14-0100 250 3 627 8 2#2 0.095 2.390 352 6060 black
140102 350 3 855 8 2#1/0 0.095 2.680 433 7400 black
14-0104 500 3 1235 8 2#2/0 0.095 3.030 536 10100 black

Applications:

  • Industrial and light-to-medium mining
  • Heavy duty service as power supply cable
  • Mobile and portable electrical equipment
  • 3 phase AC system where grounding is required

Packaging:

  • Custom cutting

Colors:

  • Black