Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

DLO

COLE
NUMBER
SIZE
AWG
COND
STRAND
NOM
WALL
NOM
O.D.
AMPS
(1)
AMPS
(2)
WT.
LBS/MFT
COLOR
14-0348 12   0.045         no color
14-0349 10 27/24 0.045 0.26 40 55 60 no color
14-0350 8 37/24 0.060 0.34 55 80 95 no color
14-0351 6 61/24 0.060 0.40 75 105 145 no color
14-0352 4 105/24 0.060 0.46 95 140 205 no color
14-0354 2 154/24 0.060 0.52 130 190 295 no color
14-0355 1 224/24 0.080 0..65 150 220 440 no color
14-0356 1/0 280/24 0.080 0.69 170 260 515 no color
14-0357 2/0 329/24 0.080 0.73 195 300 580 no color
14-0358 3/0 456/24 0.080 0.81 225 350 770 no color
14-0359 4/0 551/24 0.080 0.87 260 405 930 no color
14-0360 262.6 646/24 0.095 1.00 296 467 1130 no color
14-0361 313.3 777/24 0.095 1.06 326 522 1295 no color
14-0362 373.7 925/24 0.095 1.10 362 591 1545 no color
14-0363 444.4 1110/24 0.095 1.23 400 652 1820 no color
14-0364 535.3 1332/24 0.120 1.34 445 728 2195 no color
14-0365 646.4 1600/24 0.120 1.45 493 815 2560 no color
14-0366 777.7 1924/24 0.120 1.50 910 904 3050 no color
14-0367 929.9 2318/24           no color
14-0368 1111.0 2745/24           no color

(1) Ampacities based on 90C Conductor and 30C Ambient temperature based on Table 310.16 in the National Electric Code for not more than three current-carrying conductors in raceway, cable or earth.
(2) Ampacities based on single-conductor in free air, in accordance with National Electric Code Table 310.17.