Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

SJ

COLE
NUMBER
SIZE
AWG
NO. OF
COND.
COND.
STRAND
NOM.
WALL
NOM.
O.D.
AMPS WT.
LBS/MFT
COLOR
13-0350 18 2 16/30 0.030 0.285 10 50 black
13-0351 18 3 16/30 0.030 0.305 10 63 black
13-0352 18 4 16/30 0.030 0.330 7 76 black
13-0355 16 2 26/30 0.030 0.315 13 62 black
13-0356 16 3 26/30 0.030 0.330 13 76 black
13-0357 16 4 26/30 0.030 0.365 10 97 black
13-0360 14 2 41/30 0.030 0.340 18 79 black
13.0361 14 3 41/30 0.030 0.370 18 106 black
13-0362 14 4 41/30 0.030 0.415 15 135 black
13-0365 12 2 65/30 0.030 0.410 25 117 black
13-0366 12 3 65/30 0.030 0.430 25 145 black
13-0367 12 4 65/30 0.030 0.470 20 182 black
13-0370 10 2 104/30 0.045 0.550 30 193 black
13-0371 10 3 104/30 0.045 0.580 30 243 black
13-0372 10 4 104/30 0.045 0.655 25 318 black

Application:

  • Portable tools and equipment
  • Portable appliances
  • Small motors and associated machinery

Packaging:

  • 250ft

COLORS:

  • Black