Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

Control Plenum Rated

COLE
NUMBER
SIZE
AWG
NO. OF
COND.
COND
STRAND
NOM.
O.D.
WT.
LBS/MFT
COLOR
CMP UNSHLD
11-0250 22 2 solid 0.180 10 no color
11-0251 22 3 solid 0.121 13 no color
11-0252 22 4 solid 0.124 17 no color
11-0253 22 6 solid 0.162 23 no color
11-0260 22 2 7/30 0.120 10 no color
11-0261 22 3 7/30 0.127 14 no color
11-0262 22 4 7/30 0.139 17 no color
11-0263 22 6 7/30 0.164 24 no color
11-0264 22 8 7/30 0.178 31 no color
11-0265 22 10 7/30 0.194 43 no color
11-0266 22 12 7/30 0.211 45 no color
11-0270 20 2 7/28 0.138 14 no color
11-3270 20 3 7/28 0.146 19 no color
11-0271 20 4 7/28 0.161 24 no color
11-0280 18 2 solid 0.142 17 no color
11-0281 18 3 solid 0.156 24 no color
11-0282 18 4 solid 0.171 30 no color
11-0290 18 2 7/26 0.156 18 no color
11-0291 18 3 7/26 0.166 25 no color
11-0292 18 4 7/26 0.187 39 no color
11-0293 18 6 7/26 0.216 51 no color
11-0294 18 8 7/26 0.235 65 no color
11-0295 18 10 7/26 0.286 75 no color
11-0300 16 2 19/0.0117 0.174 26 no color
11-0301 16 3 19/0.0117 0.185 37 no color
11-0302 16 4 19/0.0117 0.205 52 no color
11-0310 14 2 19/0.0147 0.216 38 no color
11-0311 14 4 19/0.0147 0.255 73 no color
11-0320 12 2 19/0.0185 0.252 58 no color
11-0321 12 4 19/0.0185 0.298 111 no color
CMP SHLD
11-0329 22 2 solid 0.116 11 no color
11-0330 22 2 7/30   0.128 12 no color
11-9330 22 3 7/30   0.131 15 no color
11-0331 22 4 7/30   0.147 19 no color
11-0332 22 6 7/30   0.176 26 no color
11-0333 22 8 7/30   0.184 32 no color
11-0340 20 2 7/28   0.143 17 no color
11-3340 20 3 7/28   0.151 22 no color
11-0341 20 4 7/28   0.166 26 no color
11-1350 18 2 solid   0.148 20 no color
11-0350 18 2 7/26   0.164 21 no color
11-0351 18 3 7/26   0.169 28 no color
11-0352 18 4 7/26   0.185 34 no color
11-0353 18 6 7/26   0.230 46 no color
11-0354 18 8 7/26   0.252 59 no color
11-0360 18 2 19/0.0117   0.179 32 no color
11-3360 16 3 19/0.0117   0.190 42 no color
11-0361 16 4 19/0.0117   0.209 51 no color
11-0370 14 2 19/0.0147   0.207 46 no color
11-0371 14 4 19/0.0147   0.260 76 no color
11-2380 12 2 19/0.0185   0.244 64 no color
11-0381 14 4 19/0.0185   0.288 105 no color

Application:

  • Power-limited control circuits
  • Wiring for intercom, security, audio and background music
  • Suggested voltage rating: 300V

Packaging:

  • 500ft, 1000ft