Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

MIL-W-16878E/4 Type E Teflon

  • Stranded or solid silver-plated copper
  • Extruded teraflourethylene (TFE) insulation
  • 600V, -65C to 200C
  • RoHS
COLE
NUMBER
SIZE
AWG
COND
STRAND
NOM
O.D.
NOM
WALL
WEIGHT
LBS/MFT
COLOR
03-0224 32 Solid 0.029 0.010 0.8 black,white,red,blue
03-0225 32 7/40 0.029 0.010 0.8 black,white,red,blue
03-0226 30 Solid 0.032 0.010 0.9 black,white,red,blue
03-0227 30 7/38 0.032 0.010 0.9 black,white,red,blue
03-0228 28 Solid 0.035 0.010 1.2 black,white,red,blue
03-0229 28 7/36 0.035 0.010 1.2 black,white,red,blue
03-0230 26 Solid 0.039 0.010 1.7 black,white,red,blue
03-0231 26 7/34 0.039 0.010 1.7 black,white,red,blue
03-0232 26 19/38 0.040 0.010 1.8 black,white,red,blue
03-0233 24 Solid 0.044 0.010 2.4 black,white,red,blue
03-0234 24 7/32 0.044 0.010 2.4 black,white,red,blue
03-0235 24 19/36 0.045 0.010 2.5 black,white,red,blue
03-0236 22 Solid 0.050 0.010 3.3 black,white,red,blue
03-0237 22 7/30 0.050 0.010 3.3 black,white,red,blue
03-0238 22 19/34 0.052 0.010 3.4 black,white,red,blue
03-0239 20 Solid 0.058 0.010 5.0 black,white,red,blue
03-0240 20 7/28 0.058 0.010 5.0 black,white,red,blue
03-0241 20 19/32 0.060 0.010 5.1 black,white,red,blue
03-0242 18 7/28 0.068 0.010 7.7 black,white,red,blue
03-0243 18 19/30 0.070 0.010 7.8 black,white,red,blue
03-0244 16 19/29 0.077 0.011 10.0 black,white,red,blue
03-0245 14 19/27 0.094 0.011 16.0 black,white,red,blue
03-0246 12 19/25 0.113 0.012 24.0 black,white,red,blue
03-0247 10 37/26 0.135 0.012 34.0 black,white,red,blue
*UL Style 1213 available upon request

Application:

  • Where resistance to oils, alkalies acids, flame, moisture, etc is required

Packaging:

  • 500ft, 1000ft spools*(spools will not be continuous and may contain up to five lenghts per spool)

Colors:

  • Black, white, red and blue