Request For Quotation








Cole Wire offers
SPECIAL DEALS
and PROMOTIONS

to their subscribers


and start saving! 

Copper XHHW

  • Stranded bare copper
  • Cross-linked polyethylene insulated
  • 600V, 90C
COLE
NUMBER
SIZE
AWG
COND
STRAND
XLP
MILS
O.D.
NOM.
AMPS
(1)
WT.
LBS/MFT
COLOR
20-0100 14 7 0.030 0.133 35 17 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0101 12 7 0.030 0.152 40 26 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0102 10 7 0.030 0.176 55 39 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0103 8 7 0.045 0.236 80 63 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0104 6 7 0.045 0.274 105 96 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0105 4 7 0.045 0.322 140 147 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0106 3 7 0.045 0.350 165 182 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0107 2 7 0.045 0.382 190 226 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0108 1 19 0.055 0.431 220 287 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0109 1/0 19 0.055 0.470 260 358 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0110 2/0 19 0.055 0.514 300 446 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0111 3/0 19 0.055 0.564 350 557 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0112 4/0 19 0.055 0.620 405 697 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0113 250MCM 37 0.065 0.705 455 830 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0114 300MCM 37 0.065 0.759 505 989 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0115 350MCM 37 0.065 0.811 570 1148 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0116 400MCM 37 0.065 0.858 615 1306 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0117 500MCM 37 0.065 0.943 700 1623 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0118 600MCM 61 0.080 1.053 780 1961 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0119 750MCM 61 0.080 1.158 885 2435 black,brown,red,orange,yellow,green,blue,violet,grey,white
20-0121 1000MCM 61 0.080 1.290 1055 3230 black,brown,red,orange,yellow,green,blue,violet,grey,white
(1) Ampacity shown as rated single conductor in free air

Application:

  • General purpose wiring, for power,distribution and branch circuit wiring
  • Where superior flame retardance is required
  • Low leakage circuits requiring a dielectric constant of 3.2 or less (hospital grade)

Packaging:

  • 500ft, 1000ft, 2500ft
  • Available on spools or bulk reels
  • Can be custom cut in most instances

Colors:

  • Stocked in standard colors
  • Custom striping and printing available